Measurement Points & Products | Composition Monitoring |
Flow Metering + CH4 fraction |
|||||||
Gasboard-3200Plus | Gasboard-3500UV | Gasboard-3500 | Gasboard-9060 | Gasboard-3200 | Gasboard-3200UV | LRGA-6000 | BF-3000 | BF-3000B | |
Downstream of Biogas Digester or Landfill Wells | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Downstream of Biogas Cleaning / H2S Scrubber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Upstream of Biogas Flare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Upstream of distribution to families | ✓ | ✓ | ✓ | ||||||
Upstream of Biogas Generator/ CHP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Downstream of Biogas Upgrading | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Syngas
Industrial | Applications | Gasboard-3100P | Gasboard-3100 | LRGA-6000 | Gasboard-3110P | Gasboard-9021 | GasTDL-3100 |
Energy | Gasification | ✓ | ✓ | ✓ | ✓ | ||
Pyrolysis(Tyre, Plastic) | ✓ | ✓ | ✓ | ✓ | |||
Petrochemical | Methanol Production | ✓ | ✓ | ✓ | ✓ | ||
Ammonia Production | ✓ | ✓ | ✓ | ✓ | |||
Hydrogen Production | ✓ | ✓ | ✓ | ✓ | |||
Metallurgy | Direct Iron Reduction | ✓ | ✓ | ✓ | ✓ | ✓ | |
Converter | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Coking Process | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Blast Furnace | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Heat Treatment | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Oil & Gas | Natural Gas | ✓ | ✓ | ||||
Coal Bed Gas | ✓ | ✓ |
You can contact Cubic-Ruiyi by telephone, mail or email,or you can submit an online Request for Quotation Form.
Email: info@gasanalyzer.com.cn