Technology | Micro-Flow NDIR | UVDOAS | NDUV | Dual Beam NDIR | TDLAS | ECD | Zirconia | Potot Tube & Thermocouple | |
Application & Measurement Gas | SO₂/NO/CO/CO₂/CH₄ | SO₂/NO/NO₂ | NO₂ | CO₂ | NH₃/HF/O₂/HCL/CH₄/Dust | O₂ | NOx/O₂ | Pressure/Temp/Flowrate | |
Pollution Emission Monitoring | Stack monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
FGD upstream | ✓ | ✓ | |||||||
FGD downstream | ✓ | ✓ | ✓ | ||||||
DeNOx upstream | ✓ | ✓ | ✓ | ✓ | |||||
DeNOx downstream | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Kiln gas outlet | ✓ | ✓ | ✓ | ✓ | |||||
Security Monitoring | Coal bin monitoring | ✓ | |||||||
Coal mill monitoring | ✓ | ||||||||
Dust filter monitoring | ✓ | ✓ | ✓ | ||||||
Turbo generator monitoring | ✓ | ✓ | |||||||
Combustion Control | Boiler energy saving | ✓ | ✓ | ✓ | |||||
Preheater | ✓ | ✓ |
You can contact Cubic-Ruiyi by telephone, mail or email,or you can submit an online Request for Quotation Form.
Email: info@gasanalyzer.com.cn